Description
Nutritional Information
| CONTENT | PER 9G SERVING |
| ENERGY | 103KJ / 24 KCAL |
| FAT | 0G |
| OF WHICH SATURATES | 0G |
| CARBOHYDRATES | 5.85G |
| OF WHICH SUAGRS | 4.68G |
| PROTEIN | 0G |
| SALT | 0G |
| CONTENT | PER SERVING 9G |
| VITAMIN B3 | 10MG |
| VITMAIN B6 | 1.65MG |
| ZINC | 16.07MG |
| CARB MATRIX | 6.12G |
| FRUCTOSE | 2.25G |
| DEXTROSE | 2.25G |
| MALTODEXTRIN | 1.62G |
| TRIBULIS TERRESTRIS FRUIT EXTRACT | 211MG |
| 40% SAPONINS | 84MG |
| BETA ALANINE | 100MG |
| CITRUS AURANTIUM FRUIT POWDER | 100MG |
| BIOFLAVINOIDS | 60MG |
| MACA ROOT POWDER | 100MG |
| D-ASPARTIC ACID | 100MG |
| SIBERAN GINSENG | 100MG |
| ELUTHEROIDS | 80MG |
| WILD YAM | 100MG |
| DIOSGENIN | 16MG |
| CAFFEINE | 40MG |
| ALFAFA GRASS POWDER | 30MG |






There are no reviews yet.