Flavour: White Chocolate & Coconut, Mango & Vanilla | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1 634 kJ/386 kcal | 490 kJ/116 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 8,5 g | 2,6 g |
of which sugars | 5,7 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain amino acids | ||
Measuring scoop content: approx. 15 g | ||
Dilution ratio: 30 g/250 ml of water |
100% Whey Protein – 2,25kg – NUTREND
د.ت 290,000
Recommended dosage
Mix a dose of 30 g with 250 ml of water. Based on a daily need of protein consume 1–3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage.
Use
1 measuring scoop = approx. 15 g. Mix in a shaker according to the recommended dosage. Once opened, store at a temperature not exceeding 25 ºC and use within 3 months.
Warning
Food supplement with sweeteners. Does not replace a varied diet. Not intended for children under 12 years of age. Keep out of reach of children. Keep away from heat, freeze, and humidity.