Super Mass Gainer Dymatize :
Super Mass Gainer
Serving Size: 2 1/2 Cups (335g) With 24oz Water
AMOUNT PER SERVING | % DAILY VALUE* | |
---|---|---|
FOOTNOTES* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.? | ||
CALORIES | 1280 | |
TOTAL FAT | 11g | 14% |
SATURATED FAT | 3g | 15% |
TRANS FAT | 0g | |
CHOLESTEROL | 130mg | 43% |
SODIUM | 580mg | 25% |
TOTAL CARBOHYDRATE | 245g | 89% |
DIETARY FIBER | 3g | 11% |
TOTAL SUGARS | 21g | |
INCLUDES 12G ADDED SUGARS | 24% | |
PROTEIN | 52g | 100% |
VITAMIN C | 53mg | 58% |
VITAMIN E | 14.3mcg | 95% |
THIAMIN | 0.6mg | 50% |
RIBOFLAVIN | 0.2mg | 15% |
VITAMIN B6 | 1.5mg | 88% |
VITAMIN B12 | 1.8mcg | 75% |
PANTOTHENIC ACID | 8mg | 160% |
CALCIUM | 950mg | 73% |
IRON | 4.5mg | 25% |
PHOSPHORUS | 660mg | 53% |
IODINE | 150mcg | 100% |
MAGNESIUM | 130mg | 25% |
POTASSIUM | 1100mg | 23% |
INGREDIENTS:
MALTODEXTRIN, PROTEIN BLEND (WHEY PROTEIN CONCENTRATE, MILK PROTEIN ISOLATE, WHEY PROTEIN ISOLATE. WHEY PROTEIN HYDROLYSATE, MICELLAR CASEIN), SUNFLOWER CREAMER (SUNFLOWER OIL, ALTODEXTRIN, SODIUM CASEINATE. MONO & DIGLYCERIDES, NATURAL TOCOPHEROLS AND TRICALCIUM PHOSPHATE), COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 2% OF: CREATINE MONOHYDRATE, FRUCTOSE, NATURAL AND ARTIFICIAL FLAVORS, VITAMIN & MINERAL BLEND (SODIUM ASCORBATE, D-ALPHA TOCOPHERYL ACETATE, CALCIUM-D-PANTOTHENATE, POTASSIUM IODIDE PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE. RIBOFLAVIN, CYANOCOBALAMIN), GUM BLEND (CELLULOSE GUM XANTHAN GUM, CARRAGEENAN), POTASSIUM CHLORIDE, SALT, SOY LECITHIN, ACESULFAME POTASSIUM, SUCRALOSE, SUNFLOWER LECITHIN.
CONTAINS: MILK AND SOY.