Description
Nutritional Information
Per 100ml | Per Serving (500ml) | ||
---|---|---|---|
Kcal | 10.0 | 48.0 | – |
KJ | 40.0 | 199.0 | – |
Protein | 2.04 | 10.22 | – |
Carbohydrate | 0.02 | 0.02 | – |
Of which sugars | 0.01 | 0.01 | – |
Fats | 0.01 | 0.01 | – |
Of which saturates | 0.00 | 0.00 | – |
Fibre | 0.00 | 0.00 | – |
Sodium | 0.00 | 0.00 | – |
*RI = Reference intake based on the average adult
Warning:
Not recommended for children or pregnant or breast-feeding women. Food supplements should not be used as a substitute for a varied diet. Please consult your doctor prior to use if you have a medical condition.
There are no reviews yet.